FINANCIAL STATEMENTS
Paradise Financial Statements
Consolidated
(Unit : KRW mn)
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Total assets | 3,313,512 | 3,471,796 | 3,511,524 | 3,618,279 | 3,933,768 |
Current asset | 520,916 | 698,167 | 694,518 | 862,802 | 863,960 |
Non-current asset | 2,792,596 | 2,773,630 | 2,817,006 | 2,755,477 | 3,069,808 |
Total liability | 1,879,962 | 1,957,356 | 1,826,357 | 1,832,814 | 1,858,566 |
Current liability | 361,867 | 483,278 | 1,174,094 | 690,670 | 668,182 |
Non-current liability | 1,518,095 | 1,474,078 | 652,263 | 1,142,144 | 1,190,384 |
Total equity | 1,433,550 | 1,514,440 | 1,685,167 | 1,785,465 | 2,075,203 |
Separated
(Unit: KRW mn)
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Total assets | 1,751,644 | 1,745,950 | 1,820,250 | 2,008,702 | 2,083,235 |
Current asset | 440,824 | 502,835 | 340,348 | 518,049 | 435,837 |
Non-current asset | 1,310,820 | 1,243,115 | 1,479,902 | 1,490,653 | 1,647,399 |
Total liability | 754,660 | 803,975 | 754,658 | 922,754 | 848,663 |
Current liability | 196,596 | 246,075 | 304,825 | 486,181 | 435,494 |
Non-current liability | 558,064 | 557,900 | 449,834 | 436,573 | 413,169 |
Total equity | 996,984 | 941,975 | 1,065,592 | 1,085,948 | 1,234,572 |
* Based on K-IFRS
Consolidated
(Unit: KRW mn)
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Sales | 453,881 | 414,466 | 587,637 | 994,199 | 1,072,109 |
Casino | 208,927 | 162,933 | 190,581 | 415,012 | 402,725 |
Hotel | 62,031 | 85,583 | 113,574 | 114,347 | 112,287 |
Integrated Resort | 177,506 | 161,519 | 270,578 | 448,719 | 539,287 |
Other | 5,417 | 4,430 | 12,904 | 16,120 | 17,810 |
Cost of sales | 477,035 | 414,665 | 516,057 | 760,244 | 834,031 |
Casino | 192,122 | 152,342 | 180,088 | 298,156 | 320,090 |
Hotel | 61,999 | 78,772 | 92,998 | 95,523 | 96,229 |
Integrated Resort | 215,681 | 177,847 | 233,769 | 352,936 | 402,531 |
Other | 7,232 | 5,704 | 9,202 | 13,628 | 15,181 |
Gross profit | (23,153) | (199) | 71,581 | 233,955 | 238,078 |
SG & A | 62,997 | 55,047 | 61,169 | 88,185 | 102,023 |
Operating profit | (86,151) | (55,246) | 10,412 | 145,770 | 136,055 |
Financial profit | 4,324 | 4,492 | 11,942 | 28,882 | 24,348 |
Financial expense | 54,605 | 64,497 | 66,947 | 70,591 | 72,879 |
Non-operating profit | 29,791 | 92,809 | 103,166 | 34,133 | 46,810 |
Non-operating loss | 68,775 | 43,443 | 28,440 | 46,694 | 33,521 |
Pre-tax profit | (175,416) | (65,885) | 30,133 | 91,500 | 100,813 |
Net profit | (166,876) | (78,564) | 15,811 | 80,184 | 110,693 |
Separated
(Unit: KRW mn)
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Sales | 213,948 | 167,042 | 202,690 | 430,017 | 419,285 |
Casino | 208,927 | 162,933 | 190,581 | 415,012 | 402,725 |
Other | 5,021 | 4,108 | 12,109 | 15,005 | 16,559 |
Cost of sales | 198,776 | 157,831 | 190,224 | 310,806 | 334,368 |
Casino | 192,136 | 152,141 | 181,085 | 299,935 | 321,361 |
Other | 6,640 | 5,689 | 9,139 | 10,871 | 13,008 |
Gross profit | 15,172 | 9,211 | 12,465 | 119,211 | 84,917 |
SG & A | 33,741 | 27,931 | 32,330 | 49,438 | 40,363 |
Operating profit | (18,569) | (18,720) | (19,865) | 69,773 | 44,553 |
Financial profit | 3,042 | 3,689 | 10,848 | 14,350 | 17,689 |
Financial expense | 13,665 | 20,157 | 19,142 | 23,282 | 29,605 |
Non-operating profit | 23,212 | 13,430 | 90,334 | 17,234 | 146,002 |
Non-operating loss | 96,275 | 112,673 | 24,080 | 40,132 | 26,685 |
Pre-tax profit | (102,254) | (134,430) | 38,095 | 37,942 | 151,955 |
Net profit | (96,115) | (120,637) | 26,155 | 31,695 | 143,730 |
* Based on K-IFRS
Consolidated
(Unit: KRW mn)
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash flows from operating activities | -155,826 | -35,129 | 63,758 | 287,641 | 195,930 |
Cash flows from investing activities | -98,703 | -73,654 | 509,080 | -26,117 | -186,141 |
Cash flows from financing activities | 175,040 | 74,552 | -194,972 | -60,915 | -122,714 |
Effect of exchange rate change | -79,291 | -33,652 | 378,712 | 201,503 | -111,203 |
Change in cash | 221,627 | 142,336 | 108,684 | 487,396 | 688,899 |
Cash at beg of year | 142,336 | 108,684 | 487,396 | 688,899 | 577,696 |
Separated
(Unit: KRW mn)
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash flows from operating activities | -48,656 | -12,447 | -1,416 | 145,307 | 54,761 |
Cash flows from investing activities | -179,925 | -114,629 | 364,201 | -90,427 | -142,566 |
Cash flows from financing activities | 177,035 | 90,411 | -113,426 | 117,838 | -101,534 |
Effect of exchange rate change | -51,432 | -36,423 | 249,810 | 173,256 | -188,386 |
Change in cash | 144,561 | 93,129 | 56,706 | 306,516 | 479,772 |
Cash at beg of year | 93,129 | 56,706 | 306,516 | 479,772 | 291,386 |
* Based on K-IFRS