FINANCIAL STATEMENTS
Paradise Financial Statements
Consolidated
(Unit : KRW mn)
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Total assets | 3,150,767 | 3,470,354 | 3,313,512 | 3,471,796 | 3,511,524 |
Current asset | 327,545 | 498,625 | 520,916 | 698,167 | 694,518 |
Non-current asset | 2,823,222 | 2,938,158 | 2,792,596 | 2,773,630 | 2,817,006 |
Total liability | 1,524,676 | 1,866,151 | 1,879,962 | 1,957,356 | 1,826,357 |
Current liability | 421,769 | 632,417 | 361,867 | 483,278 | 1,174,094 |
Non-current liability | 1,102,907 | 1,233,734 | 1,518,095 | 1,474,078 | 652,263 |
Total equity | 1,626,092 | 1,604,203 | 1,433,550 | 1,514,440 | 1,685,167 |
Separated
(Unit: KRW mn)
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Total assets | 1,500,766 | 1,756,389 | 1,751,644 | 1,745,950 | 1,820,250 |
Current asset | 162,404 | 290,395 | 440,824 | 502,835 | 340,348 |
Non-current asset | 1,338,363 | 1,432,422 | 1,310,820 | 1,243,115 | 1,479,902 |
Total liability | 412,499 | 659,021 | 754,660 | 803,975 | 754,658 |
Current liability | 184,024 | 326,545 | 196,596 | 246,075 | 304,825 |
Non-current liability | 228,474 | 332,475 | 558,064 | 557,900 | 449,834 |
Total equity | 1,088,267 | 1,097,368 | 996,984 | 941,975 | 1,065,592 |
* Based on K-IFRS
Consolidated
(Unit: KRW mn)
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Sales | 787,616 | 979,433 | 453,881 | 414,466 | 587,637 |
Casino | 387,349 | 408,306 | 208,927 | 162,933 | 190,581 |
Hotel | 80,699 | 89,272 | 62,031 | 85,583 | 113,574 |
Integrated Resort | 301,604 | 463,165 | 177,506 | 161,519 | 270,578 |
Other | 17,964 | 18,690 | 5,417 | 4,430 | 12,904 |
Cost of sales | 708,979 | 839,893 | 477,035 | 414,665 | 516,057 |
Casino | 335,371 | 355,953 | 192,122 | 152,342 | 180,088 |
Hotel | 74,494 | 78,613 | 61,999 | 78,772 | 92,998 |
Integrated Resort | 285,026 | 391,216 | 215,681 | 177,847 | 233,769 |
Other | 14,087 | 14,113 | 7,232 | 5,704 | 9,202 |
Gross profit | 78,638 | 139,540 | (23,153) | (199) | 71,581 |
SG & A | 76,230 | 87,671 | 62,997 | 55,047 | 61,169 |
Operating profit | 2,408 | 51,868 | (86,151) | (55,246) | 10,412 |
Financial profit | 3,892 | 4,429 | 4,324 | 4,492 | 11,942 |
Financial expense | 32,951 | 52,046 | 54,605 | 64,497 | 66,947 |
Non-operating profit | 27,885 | 25,629 | 29,791 | 92,809 | 103,166 |
Non-operating loss | 43,003 | 34,898 | 68,775 | 43,443 | 28,440 |
Pre-tax profit | (42,870) | 15,480 | (175,416) | (65,885) | 30,133 |
Net profit | (44,147) | 6,730 | (166,876) | (78,564) | 15,811 |
Separated
(Unit: KRW mn)
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Sales | 403,766 | 424,588 | 213,948 | 167,042 | 202,690 |
Casino | 387,349 | 408,306 | 208,927 | 162,933 | 190,581 |
Other | 16,417 | 16,283 | 5,021 | 4,108 | 12,109 |
Cost of sales | 349,450 | 368,968 | 198,776 | 157,831 | 190,224 |
Casino | 337,707 | 357,284 | 192,136 | 152,141 | 181,085 |
Other | 11,743 | 11,684 | 6,640 | 5,689 | 9,139 |
Gross profit | 54,316 | 55,621 | 15,172 | 9,211 | 12,465 |
SG & A | 38,878 | 36,888 | 33,741 | 27,931 | 32,330 |
Operating profit | 15,438 | 18,733 | (18,569) | (18,720) | (19,865) |
Financial profit | 1,480 | 2,485 | 3,042 | 3,689 | 10,848 |
Financial expense | 3,451 | 10,439 | 13,665 | 20,157 | 19,142 |
Non-operating profit | 18,243 | 32,229 | 23,212 | 13,430 | 90,334 |
Non-operating loss | 23,479 | 13,824 | 96,275 | 112,673 | 24,080 |
Pre-tax profit | 8,232 | 29,185 | (102,254) | (134,430) | 38,095 |
Net profit | 8,079 | 21,383 | (96,115) | (120,637) | 26,155 |
* Based on K-IFRS
Consolidated
(Unit: KRW mn)
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Cash flows from operating activities | 106,400 | 156,801 | -155,826 | -35,129 | 63,758 |
Cash flows from investing activities | -223,655 | -222,486 | -98,703 | -73,654 | 509,080 |
Cash flows from financing activities | 151,326 | 79,598 | 175,040 | 74,552 | -194,972 |
Effect of exchange rate change | 35,090 | 14,542 | -79,291 | -33,652 | 378,712 |
Change in cash | 171,994 | 207,084 | 221,627 | 142,336 | 108,684 |
Cash at beg of year | 207,084 | 221,627 | 142,336 | 108,684 | 487,396 |
Separated
(Unit: KRW mn)
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Cash flows from operating activities | 45,036 | 34,758 | -48,656 | -12,447 | -1,416 |
Cash flows from investing activities | -104,717 | -61,738 | -179,925 | -114,629 | 364,201 |
Cash flows from financing activities | 51,482 | 76,309 | 177,035 | 90,411 | -113,426 |
Effect of exchange rate change | -7,684 | 49,708 | -51,432 | -36,423 | 249,810 |
Change in cash | 102,537 | 94,853 | 144,561 | 93,129 | 56,706 |
Cash at beg of year | 94,853 | 144,561 | 93,129 | 56,706 | 306,516 |
* Based on K-IFRS