FINANCIAL STATEMENTS

Paradise Financial Statements

Consolidated

(Unit : KRW mn)

구분, 2017년, 2018년, 2019년, 2020년, 2021년
2017 2018 2019 2020 2021
Total assets 2,435,324 3,150,767 3,470,354 3,313,512 3,471,796
Current asset 344,659 327,545 498,625 520,916 698,167
Non-current asset 2,090,665 2,823,222 2,938,158 2,792,596 2,773,630
Total liability 1,141,985 1,524,676 1,866,151 1,879,962 1,957,356
Current liability 252,632 421,769 632,417 361,867 483,278
Non-current liability 889,353 1,102,907 1,233,734 1,518,095 1,474,078
Total equity 1,293,339 1,626,092 1,604,203 1,433,550 1,514,440

Separated

(Unit: KRW mn)

구분, 2017년, 2018년, 2019년, 2020년, 2021년
2017 2018 2019 2020 2021
Total assets 1,210,157 1,500,766 1,756,389 1,751,644 1,745,950
Current asset 130,474 162,404 290,395 440,824 502,835
Non-current asset 1,079,683 1,338,363 1,432,422 1,310,820 1,243,115
Total liability 275,988 412,499 659,021 754,660 803,975
Current liability 124,163 184,024 326,545 196,596 246,075
Non-current liability 151,826 228,474 332,475 558,064 557,900
Total equity 934,169 1,088,267 1,097,368 996,984 941,975

* Based on K-IFRS

Consolidated

(Unit: KRW mn)

구분, 2017년, 2018년, 2019년, 2020년, 2021년
2017 2018 2019 2020 2021
Sales 668,042 787,616 979,433 453,881 414,466
Casino 376,439 387,349 408,306 208,927 162,933
Hotel 73,081 80,699 89,272 62,031 85,583
Integrated Resort 200,484 301,604 463,165 177,506 161,519
Other 18,039 17,964 18,690 5,417 4,430
Cost of sales 597,720 708,979 839,893 477,035 414,665
Casino 335,519 335,371 355,953 192,122 152,342
Hotel 70,963 74,494 78,613 61,999 78,772
Integrated Resort 176,036 285,026 391,216 215,681 177,847
Other 15,202 14,087 14,113 7,232 5,704
Gross profit 70,322 78,638 139,540 (23,153) (199)
SG & A 100,274 76,230 87,671 62,997 55,047
Operating profit (29,952) 2,408 51,868 (86,151) (55,246)
Financial profit 6,080 3,892 4,429 4,324 4,492
Financial expense 25,063 32,951 52,046 54,605 64,497
Non-operating profit 41,799 27,885 25,629 29,791 92,809
Non-operating loss 26,371 43,003 34,898 68,775 43,443
Pre-tax profit (33,508) (42,870) 15,480 (175,416) (65,885)
Net profit (39,853) (44,147) 6,730 (166,876) (78,564)

Separated

(Unit: KRW mn)

구분, 2017년, 2018년, 2019년, 2020년, 2021년
2017 2018 2019 2020 2021
Sales 391,972 403,766 424,588 213,948 167,042
Casino 376,439 387,349 408,306 208,927 162,933
Other 15,533 16,417 16,283 5,021 4,108
Cost of sales 351,647 349,450 368,968 198,776 157,831
Casino 340,246 337,707 357,284 192,136 152,141
Other 11,401 11,743 11,684 6,640 5,689
Gross profit 40,325 54,316 55,621 15,172 9,211
SG & A 42,720 38,878 36,888 33,741 27,931
Operating profit (2,395) 15,438 18,733 (18,569) (18,720)
Financial profit 2,476 1,480 2,485 3,042 3,689
Financial expense 2,246 3,451 10,439 13,665 20,157
Non-operating profit 37,367 18,243 32,229 23,212 13,430
Non-operating loss 21,335 23,479 13,824 96,275 112,673
Pre-tax profit 13,867 8,232 29,185 (102,254) (134,430)
Net profit 7,303 8,079 21,383 (96,115) (120,637)

* Based on K-IFRS

Consolidated

(Unit: KRW mn)

구분, 2017년, 2018년, 2019년, 2020년, 2021년
2017 2018 2019 2020 2021
Cash flows from operating activities 3,966 106,400 156,801 -155,826 -35,129
Cash flows from investing activities -207,488 -223,655 -222,486 -98,703 -73,654
Cash flows from financing activities 193,563 151,326 79,598 175,040 74,552
Effect of exchange rate change -10,305 35,090 14,542 -79,291 -33,652
Change in cash 182,299 171,994 207,084 221,627 142,336
Cash at beg of year 171,994 207,084 221,627 142,336 108,684

Separated

(Unit: KRW mn)

구분, 2017년, 2018년, 2019년, 2020년, 2021년
2017 2018 2019 2020 2021
Cash flows from operating activities -13,110 45,036 34,758 -48,656 -12,447
Cash flows from investing activities -90,412 -104,717 -61,738 -179,925 -114,629
Cash flows from financing activities 74,146 51,482 76,309 177,035 90,411
Effect of exchange rate change -29,189 -7,684 49,708 -51,432 -36,423
Change in cash 131,726 102,537 94,853 144,561 93,129
Cash at beg of year 102,537 94,853 144,561 93,129 56,706

* Based on K-IFRS